Ghatkopar East, Mumbai, Maharashtra
Approx. Rs 135 / KgGet Latest Price
Product Details:Grade Standard | Lab Grade |
Purity | 90% |
Packaging Size | 50Kg |
Packaging Type | cans |
Grade | Reagent |
Application | Swimming Pools |
Approx. Rs 115 / KgGet Latest Price
Product Details:Physical State | Granules |
Brand | Taisheng |
Purity | 90% |
Packaging Size | 50Kg |
Packaging Type | Cans |
Grade | Technical |
Approx. Rs 115 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Physical State | Granules |
Brand | Taisheng |
Purity | 90% |
Packaging Size | 50 kg |
Packaging Type | Cans |
Grade | Technical |
Application | Water Disinfectant |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Physical State | Granules |
Brand | Taisheng |
Purity | 90% |
Packaging Size | 50 kg |
Packaging Type | CANS |
Grade | Technical |
Application | Water Disinfectant |
Synonym | Chlorine |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:Brand | taisheng |
Purity | 90% |
Packaging Size | 50 kg |
Packaging Type | Can |
Grade | Technical |
Application | Drinking Water Purification |
Approx. Rs 115 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Physical State | Granules |
Purity | 90% |
Grade | 8 Mesh |
Usage/Application | water disinfectant |
Brand | TAISHENG |
Packaging Type | cans |
Packaging Size | 50 kg |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Physical State | Granules |
Brand | Taisheng |
Purity | 90% |
Packaging Size | 50 kg |
Packaging Type | cans |
Grade | Technical |
Application | water disinfectant |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Physical State | Granules |
Brand | Taisheng |
Purity | 90% |
Packaging Size | 50 kg |
Packaging Type | Cans |
Grade | Technical |
Application | Water Disinfectant |
Synonym | Chlorine |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Purity | 99% |
Usage/Application | Laminates |
Grade Standard | Industrial Grade |
Packaging Size | 25 Kg |
Packaging Type | Bags |
Brand | Shuntian China |
Approx. Rs 75 / KgGet Latest Price
Product Details:Form | Powder |
Color | White |
Brand | China |
Material | PVC Resin |
Usage/Application | Suspension Grade |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Approx. Rs 63 / KgGet Latest Price
Product Details:Packaging Type | 25 kg bags |
Form | Powder |
Color | White |
Applications | Chemical Manufacturing |
Sulphated Ash | Maximum 0.1% |
Appearance | Crystalline Powder |
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Form | Powder |
Color | White |
Packaging Size | 25 kg bags |
Packaging Type | Bags |
Purity | 99% |
Brand | Chinese |
Eggless | Yes |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:Purity % | 99% |
CAS No | 29159090 |
Usage/Application | Industrial |
Explore More Products
© Padma Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited